BOARD OF DIRECTORS
Title | Name | Contact |
---|---|---|
President | Patrick Murphy | pmurphy1167@gmail.com |
Vice President of Baseball | Mike Zani | mzani14@gmail.com |
Vice President of Softball | Neal Quersher | nealquersher@hotmail.com |
Secretary, Social Media, Website | Rob Giglio | gigs12781@yahoo.com |
Treasurer | Scott Dutkiewicz | scottydutkiewicz@yahoo.com |
Registrar, Website | Louis Raffetto | louisraffetto@yahoo.com |
Scheduler | Greg Gibbs | |
Fundraising | ||
Equipment | Eric Foley | |
Field Maintenance | David Shanks | |
Uniforms | Keith Burke | |
Umpires (Baseball) | Jeff Harris | jharris928@aol.com |
Umpires (Softball) | Tamra Stock | |
Challenger League Consultant | Scott Lysko |
Player Agents
Sport | League | Name | Contact |
---|---|---|---|
Baseball | T-Ball | - | |
Baseball | Instructional | Dan Cohen | |
Baseball | Farm | Ed Besinger | |
Baseball | Minors | Dave Shanks | |
Baseball | Majors | Ryan Shaughnessy | |
Baseball | Juniors | Tom Norton | |
Baseball | Summer | Corey Son | |
Baseball | Fall | - | |
Baseball/Softball | Skills | Matt Hyde | |
Softball | Pre-Rookie | Brendan Ryan | |
Softball | Rookie | Vinny Civian | |
Softball | Juniors | Bryan Webber | |
Softball | Seniors | Dave Shanks | |
Softball | Summer | - | |
Softball | Fall | Megan Tinl |