BOARD OF DIRECTORS
Title | Name | Contact |
---|---|---|
President | Patrick Murphy | pmurphy1167@gmail.com |
Vice President of Baseball | Mike Zani | mzani14@gmail.com |
Vice President of Softball | Neal Quersher | nealquersher@hotmail.com |
Secretary, Social Media, Website | Rob Giglio | gigs12781@yahoo.com |
Treasurer | Scott Dutkiewicz | scottydutkiewicz@yahoo.com |
Registrar, Website | Louis Raffetto | louisraffetto@yahoo.com |
Scheduler | Greg Gibbs | |
Fundraising | Tony Chiulli | |
Equipment | Eric Foley | |
Field Maintenance | David Shanks | |
Uniforms | Keith Burke | |
Safety Officer | Drew Bonanno | |
Umpires (Baseball) | Jeff Harris | jharris928@aol.com |
Umpires (Softball) | Tamra Stock | |
Challenger League Consultant | Scott Lysko |
Player Agents
Sport | League | Name | Contact |
---|---|---|---|
Baseball | T-Ball & Skills | PJ Thompson | pjthompson21@gmail.com |
Baseball | Instructional | Jess Foster | |
Baseball | Farm | Damian Aufiero | |
Baseball | Minors | Ryan Shaughnessy | |
Baseball | Majors | Ryan Archibald | |
Baseball | Juniors | Tom Norton | |
Baseball | Summer | Corey Son | |
Baseball | Fall | - | |
Softball | Skills | John Kostas | johnkostasjr@gmail.com |
Softball | Pre-Rookie | - | |
Softball | Rookie | - | |
Softball | Juniors | Bryan Webber | |
Softball | Seniors | Kevin Albert | |
Softball | Summer | - | |
Softball | Fall | Megan Tinl |