BOARD OF DIRECTORS
| Title | Name | Contact |
|---|---|---|
| President | Patrick Murphy | pmurphy1167@gmail.com |
| Vice President of Baseball | Mike Zani | mzani14@gmail.com |
| Vice President of Softball | Megan Tinl | megantinl@yahoo.com |
| Secretary, Social Media, Website | ||
| Treasurer | Scott Dutkiewicz | scottydutkiewicz@yahoo.com |
| Registrar, Website | Louis Raffetto | louisraffetto@yahoo.com |
| Scheduler | Greg Gibbs | |
| Fundraising | Matt Lowney | |
| Equipment | Eric Foley | |
| Field Maintenance | David Shanks | |
| Uniforms | Keith Burke | |
| Umpires (Baseball) | Jeff Harris | |
| Umpires (Softball) | Tamra Stock | |
| Challenger League Consultant | Scott Lysko |
Player Agents
| Sport | League | Name | Contact |
|---|---|---|---|
| Baseball | T-Ball | Justin Vargas | |
| Baseball | Instructional | Paul McAuliffe | |
| Baseball | Farm | Dan Cohen | |
| Baseball | Minors | Dave Shanks | |
| Baseball | Majors | Ryan Shaughnessy | |
| Baseball | Juniors | Tom Norton | |
| Baseball | Summer | Ed Besinger | |
| Baseball | Fall | ||
| Baseball/Softball | Skills | Matt Hyde | |
| Softball | Pre-Rookie | Brendan Ryan | |
| Softball | Rookie | ||
| Softball | Juniors | Vinny Civian | |
| Softball | Seniors | Bryan Weber | |
| Softball | Summer | ||
| Softball | Fall |